

| Drs. A. van Rossum (chairman) | |
| Age: | 67 years (12-5-1945) |
| Nationality: | Dutch |
| Other board positions: | Member Board of Directors Credit Suisse Group A.G. Solvay S.A. Member Supervisory Board Münchener Rückversicherungs-Gesellschaft Rodamco Europe N.V. Erasmus University Rotterdam, Chairman |
| Previous positions: | Chairman of the Executive Committee (CEO) of Fortis NV/SA (till end 2004) Senior Partner McKinsey and Company Inc. |
| Number of Vopak shares held: | None |
| Date of first appointment: | 27 September 2007 |
| Current term: | 2011-2015 |
Chairman of the Selection and Appointment Committee | |
| Mr. F.J.G.M. Cremers (member) | |
| Age: | 60 years (7-2-1952) |
| Nationality: | Dutch |
| Other board positions: | Member Board of Directors Capital Market Committee of AFM Stichting Preferente Aandelen Philips Stichting Preferente Aandelen Heijmans Member Supervisory Board N.V. Nederlandse Spoorwegen, Vice-chairman Fugro N.V., Vice-chairman N.V. Luchthaven Schiphol Unibail-Rodamco S.E. Parcom Capital Management B.V. SBM Offshore N.V. |
| Previous positions: | Member of the Executive Board and CFO of VNU N.V. |
| Number of Vopak shares held: | None |
| Date of first appointment: | 1 October 2004 |
| Current term: | 2012-2016 |
| Chairman of the Audit Committee | |
| Mr. C.J. van den Driest (member) | |
| Age: | 64 years (22-11-1947) |
| Nationality: | Dutch |
| Profession/Main position | Director of Carelshaven B.V. |
| Other board positions: | Member Board of Directors Stichting ING Aandelen Member Supervisory Board Anthony Veder Group N.V., Chairman Van Oord N.V., Chairman Stork N.V. Teslin Capital Management B.V. |
| Previous position: | Chairman of the Executive Board of Royal Vopak |
| Number of Vopak shares held: | none |
| Date of appointment: | 27 April 2006 |
| Current term: | 2010-2014 |
Chairman of the Remuneration Committee | |
| Mr. M. van der Vorm (Vice-chairman) | |
| Age: | 54 years (20-8-1958) |
| Nationality: | Dutch |
| Profession/Main position: | Chairman of the Executive Board of HAL Holding N.V. |
| Other board positions: | Member Supervisory Board Anthony Veder Group N.V. |
| Number of Vopak shares held: | None |
| Date of first appointment: | 3 November 2000 |
| Current term: | 2012-2016 |
| Member of the Audit Committee Member of the Selection and Appointment Committee | |
| Mr. R.G.M. Zwitserloot (member) | |
| Age: | 63 years (25-8-1949) |
| Nationality: | Dutch |
| Other board positions: | Member Supervisory Board TenneT Holding B.V. Amsterdam Capital Trading Group B.V. Energy Management Netherlands |
| Previous position: | Chairman of the Executive Board of Wintershall Holding A.G. |
| Number of Vopak shares held: | None |
| Date of first appointment: | 1 October 2009 |
| Current term: | 2013-2017 |
Member of the Audit Committee | |
| Mr. C.K. Lam (member) | |
| Age: | 65 years (12-5-1947) |
| Nationality: | Singapore |
| Other board positions: | Member Supervisory Board SinoChem International, China (independent director and chairman remuneration committee) Hertel Holding B.V. Advisory positions Yokogawa Electric, Japan (executive advisor to CEO) Jurong Aromatics Corp. Singapore (advisor to CEO) |
| Previous positions: | Venture Director Shell Eastern Petrochemical complex, Singapore (2007-2010) CEO CNOOC-SHELL Petrochem Company, China (2000-2007) |
| Number of Vopak shares held: | None |
| Date of first appointment: | 27 April 2011 |
| Current term: | 2011-2015 |
| Member of the Remuneration Committee | |