

The financial reporting section provides the latest results announcements, access to annual reports and key financial overviews.
Key data | |
| 2012 income from rendering of services (EUR mln) | 1,313.9 |
| 2012 EBITDA (EUR mln) (excluding exceptional items)* | 763.6 |
| 2012 EBIT (EUR mln) (excluding exceptional items)* | 560.9 |
| 2012 Net profit attributable to holders of ordinary shares (EUR mln) | 392.4 |
| Number of employees incl. JV's (at year-end 2012) | ~6,100 |
| Number of terminals (December 2012) | 84 |
| In number of countries (December 2012) | 31 |
* Including result of joint ventures using the equity method